| 1 | Woodstock School, Mussoorie |
| 2 | The Mann School, Holambi Khurd, Delhi |
| 2 | The Lawrence School, Sanawar, Solan |
| 3 | St. Mary's Convent School, Kasauli |
| 3 | Ganga International School , Hiran Kudna, New Delhi |
| 4 | Rashtriya Indian Military College, Dehradun |
| 5 | Army Public School Dagshai |
| 6 | Wynberg-Allen School, Mussoorie |
| 7 | Doon International School, Riverside Campus |
| 8 | Kasiga School, Dehradun |
| 9 | Aryan School, Dehradun |
| 10 | Pathways World School, Aravali Gurgaon |
| 1 | St.Joseph's Academy, Dehradun |
| 2 | The convent of Jesus & Mary School, Dehradun |
| 3 | Brightlands School, Dehradun |
| 4 | Doon International School, Dalanwala ,Dehradun |
| 5 | Mount Fort Academy, Dehradun |
| 6 | Saigrace Academy International, Dehradun |
| 7 | Adroit Progressive School, Dalanwala, Dehradun |
| 8 | DPS Dehradun |
| 9 | Ann Mary School, Dehradun |
| 10 | Army Public School, Roorkee |
| 1 | The Doon School, Dehradun |
| 2 | Swarnprastha Public School, Sonipat |
| 2 | Bishop Cotton School, Shimla |
| 3 | St. George's College, Mussoorie |
| 4 | The Oberai School of Integrated Studies (The OASIS),Dehradun |
| 5 | Welham Boys School, Dehradun |
| 6 | Birla Vidyamandir, Nainital |
| 7 | Col Brown Cambridge School, Dehradun |
| 8 | Sherwood Collage |
| 9 | Oak Grove Sr. Boys' School, Mussoorie |
| 10 | Sainik School Nainital |
| 1 | Welham Girls' School, Dehradun |
| 2 | Unison World School, Dehradun |
| 3 | Convent of Jesus & Mary, Waverly-Mussoorie |
| 4 | HopeTown Girl's School, Dehradun |
| 5 | All Saints' College, Nainital |
| 6 | Ecole Globale Girls School, Dehradun |
| 7 | Auckland House School-Shimla |
| 8 | Sacred Heart Sr. Secondary School |
| 9 | Vantage Hall, Dehradun |
| 10 | Mussoorie International School, Mussoorie |
Residential Schools that have not participated in the Factual survey but have high perception in the minds of students and parents are also featured in this list.